Level 1 - Introduction to drones in Agrculture
Designed for land managers by land managers. This course shows you how to
- Setup and use your drone
- Control your drone and get it to return home
- Do basic maintenance and repair of your drone
- Collect and process farm data to make informed decisons in your farming and cropping enterprises.
- Decide on the best drone to meet your needs
- Fly legally and safely
Proudly supported by NSW Farmers
Level 2 - Farm Mapping and Data collection
Designed by production managers and agronomists to support land managers. Our experienced industry specialists will teach you how to convert images into high resolution geo referenced land maps, crop maps and elevation models. Note it is strongly advised you complete the Drones in Agriculture course first so you have all the basics of setting up and using your drone. During this course you will learn:
- To conduct safe collection of crop production and map data
- How to use geographic Information System (GIS) mapping
- Processing of map data to create useful production maps
- Analysis and decision making using the maps
- How to Export data for use in operations such as spray maps or variable rate sowing plans.
If you are interested, have questions or are looking for more targeted training for your team, speak with us:
Brooke on PH: 0475421762 or Email: teambralca@gmail.com
Level | Location | 2024 Dates | Apply By |
---|---|---|---|
1 - Drones in Ag | Paterson/ Tocal | 20th Feb | CLOSED |
1 - Drones in Ag | Yarramalong | 21st Feb | CLOSED |
1 - Drones in Ag | Darkes Forest | 22nd Feb | CLOSED |
1 - Drones in Ag | Corowa | 26th Feb | CLOSED |
1 - Drones in Ag | Lockhart | 27th Feb | CLOSED |
1 - Drones in Ag | Griffith | 28th Feb | CLOSED |
2 - Farm Mapping and Data Collection | Griffith | 29th Feb | CLOSED |
1 - Drones in Ag | Narromine | 18th Mar | CLOSED |
2 - Farm Mapping and Data Collection | Dubbo | 19th Mar | CLOSED |
1 - Drones in Ag | Baradine | 25th Mar | CLOSED |
1 - Drones in Ag | Dunedoo | 27th Mar | CLOSED |
2 - Farm Mapping and Data Collection | Coolah | 28th Mar | CLOSED |
1 - Drones in Ag | Maclean | 9th Apr | CLOSED |
1 - Drones in Ag | Ballina | 10th Apr | CLOSED |
2 - Farm Mapping and Data Collection | Ballina | 11th Apr | CLOSED |
1 - Drones in Ag | Guyra | 22nd Apr | CLOSED |
1 - Drones in Ag | Walcha | 23rd Apr | CLOSED |
2 - Farm Mapping and Data Collection | Walcha | 24th Apr | CLOSED |
1 - Drones in Ag | Cowra | 13th May | CLOSED |
1 - Drones in Ag | Temora | 14th May | CLOSED |
1 - Drones in Ag | Condobolin | 15th May | CLOSED |
1 - Drones in Ag | Inverell | 27th May | CLOSED |
1 - Drones in Ag | Boomi | 28th May | CLOSED |
1 - Drones in Ag | Walgett | 29th May | CLOSED |
2 - Farm Mapping and Data Collection | Moree | 30th May | CLOSED |
By: Fiona Watts
Bralca.com: increasing choice through knowledge